2013 River Animal Madness, Fallon Bowmen
| Bow Hunter Freestyle | SCORES |
| Youth Male | |
| LEE, STERLING | 384 |
| BARNES, ZACH | 364 |
| FLETCHER, ALEC | 348 |
| GARCIA, SEBASTIAN | 328 |
| SPONSLER, CODY | 295 |
| Bow Hunter Freestyle | SCORES |
| Young Adult Male | |
| HUGHES, AUSTIN | 432 |
| BURDICK, WADE | 422 |
| WRIGHT, DEVIN | 387 |
| COOPER, GABE | 376 |
| MORI, SAGE | 344 |
| RICHARDSON, TRAVIS | 338 |
| LOTE, BRANDON | 0 |
| MASON, AUSTIN | 0 |
| Bow Hunter Freestyle | SCORES |
| Senior Male | |
| ROSASCHI, GARY | 424 |
| DIEHL, GREG | 406 |
| HARMON, BRENT | 398 |
| BOOTH, RICHARD | 388 |
| LERG, ROY | 388 |
| MENESINI, DON | 386 |
| RECHEL, DENNIS | 370 |
| LATTIMER, PAT | 368 |
| WEAVER, JOHN | 356 |
| MATHEWS, ED | 354 |
| ARMSTRONG, DAVE | 348 |
| MCCARTY, VERNON | 344 |
| MERCER, OWEN | 338 |
| DEL SOLDATO, PAUL | 330 |
| ANDERSON, PETE | 318 |
| STEUART, JIM | 316 |
| HOFFERD, TOM | 294 |
| UHART, ALBERT | 284 |
| GOURLEY, LYNN | 270 |
| HAMMON, MARK | 230 |
| CARDIN, CARL | 0 |
| JOHNSON, LARRY | 0 |
| VANDENBERGHE, DOUG | 0 |
| Bow Hunter Freestyle | SCORES |
| PeeWee Male | |
| CLAYSON, GABRILL | 184 |
| Bow Hunter Freestyle | SCORES |
| Cub Male | |
| COOPER, HUNTER | 384 |
| COUNTRYMAN, TYLOR | 220 |
| Bow Hunter Freestyle | SCORES |
| Adult Male | |
| MCNUTT, JASON | 438 |
| HULIT, ERIC | 436 |
| MENESINI, RANDY | 426 |
| CORBETT, BRUCE | 418 |
| ENOS, JOHN | 415 |
| ERB, SEAN | 412 |
| MUZZI, NATE | 412 |
| COOPER, RAY | 410 |
| CLARK, JOE | 408 |
| JERAULD, MICHAEL | 408 |
| EDWARDS, TRENT | 404 |
| HYDE, BART | 400 |
| FORD, BOB | 392 |
| MARCHESE, MIKE | 392 |
| WARNER, WILLIAM | 392 |
| WELLER, JESSIE | 390 |
| FLETCHER, CHRIS | 388 |
| LEE, JIMMY | 388 |
| CHEEK, KYLE | 387 |
| STROBEL, ERIC | 386 |
| DOWNS, DAVID | 384 |
| PIGMAN, COSTEN | 384 |
| PEMBORTON, BILL | 380 |
| MORI, CHARLIE | 374 |
| LEDBETTER, JEFF | 370 |
| KARLIN, BRIEN | 368 |
| MORI, LOUIE | 368 |
| SMITH, JEREMY | 366 |
| HEATH, SCOTT | 364 |
| PAUL, BEN | 364 |
| REID, JIM | 364 |
| CORBETT, DESTIN | 360 |
| HO, BEN | 360 |
| MORI, HUNTER | 360 |
| SMITH, SCHAD | 360 |
| BARTEK, CHAD | 350 |
| DAVIS, SCOTT | 350 |
| DOWD, KEVIN | 350 |
| FORD, TUCKER | 348 |
| GUBLER, TOM | 348 |
| HOFFERD, MARK | 348 |
| WRIGHT, BILL | 346 |
| TORRES, FRANCISCO | 344 |
| LACA, PAUL | 340 |
| LEE, TRAVIS | 340 |
| MULLINS, COLLIN | 338 |
| MCCOY, LEE | 337 |
| MUSHRUSH, CARL | 336 |
| ALLES, SAM | 334 |
| FABEL, REMY | 330 |
| SERVICE, DOUG | 330 |
| LARA, MIGUEL | 324 |
| WAGGONER, CLINT | 322 |
| HISKETT, STEVE | 320 |
| JUDD, JUSTIN | 320 |
| SAUNDERS, SETH | 316 |
| HIBEL, RYAN | 312 |
| GORMLEY, JOHN | 310 |
| NORRIS, JUSTIN | 306 |
| AMES, TOMMY | 300 |
| MCLEAN, DAVID | 298 |
| SALADO, LUIS | 280 |
| SEIBOLD, BRIAN | 278 |
| CLAYSON, BEN | 276 |
| MICKELSON, KYLE | 274 |
| HOFFERD, CHRIS | 264 |
| HARPER, PAUL | 256 |
| HUMPHREY, TANNER | 252 |
| NICHOLS, STEWART | 246 |
| NUTTALL, JESSIE | 200 |
| CHENOWETH, CASEY | 176 |
| BYRD, BRIAN | 1 |
| DAVENPORT, RICH | 1 |
| AMES, TOM | 0 |
| CALLINAN, CHRIS | 0 |
| CARDIN, JUSTIN | 0 |
| CARDIN, KEVIN | 0 |
| CAREY, BRETT | 0 |
| COWAN, WILL | 0 |
| DORY, ANTHONY | 0 |
| DOW, STEVE | 0 |
| GIBSON, TRAVIS | 0 |
| GIBSON, GUY | 0 |
| MASON, MARK | 0 |
| MCCAMMOND, WADE | 0 |
| RAMOS, BERT | 0 |
| SIBLEY, JASON | 0 |
| VANDENBERG, CORY | 0 |
| Bow Hunter Freestyle | SCORES |
| Youth Female | |
| GARCIA, PANDORA | 290 |
| DANIELS, REILLIE | 230 |
| GILBERT, WYNTER | 214 |
| WIDEMAN, JULIA | 180 |
| BILLIPS, ALEISA | 178 |
| Bow Hunter Freestyle | SCORES |
| PeeWee Female | |
| MULLINS, LILLY | 310 |
| HYDE, LAINEY | 301 |
| Bow Hunter Freestyle | SCORES |
| Cub Female | |
| MENESINI, ERICA | 310 |
| MATTICE, JOSIE | 296 |
| APLAUGH, ASHLEY | 280 |
| MENESINI, MONICA | 262 |
| MORI, ASPEN | 230 |
| HAWKING, LEXI | 202 |
| CLAYSON, CHAYENNE | 154 |
| Bow Hunter Freestyle | SCORES |
| Adult Female | |
| APLAUGH, RAE JEAN | 356 |
| JOHNSON, JESSICA | 354 |
| BURGESS, KIM | 342 |
| DOW, SHARI | 342 |
| CORBETT, NANCY | 326 |
| MILLER, LIZ | 316 |
| LEE, JAMIE | 288 |
| MULLINS, ADRIAN | 282 |
| STEUART, AMY | 280 |
| HATLEY, LYNN | 278 |
| JERAULD, KRISTINA | 266 |
| LATTIMER, STORMY | 266 |
| HOFFET, JANNETTE | 264 |
| ORR, JACKLYN | 264 |
| BURCHARD, MACKENMIE | 256 |
| DOWD, PHYLLYS | 250 |
| TALLERIA, VAL | 248 |
| FABEL, SARENA | 240 |
| MOTT, LIBBY | 238 |
| MUSHRUSH, ANGELA | 238 |
| WRIGHT, BRENDA | 230 |
| CAMPER, SARA | 228 |
| DAVIS, KELLEY | 228 |
| HADDOX, ALYSHIA | 217 |
| CORBETT, SARA | 214 |
| BURCHARD, RICCI | 204 |
| NICHOLS, AMY | 188 |
| CLAY, KRISTEN | 0 |
| HARRIS, SONITA | 0 |
| NYGREN, MARIE | 0 |
| RAMOS, ASHLEY | 0 |
| Bow Hunter Freestyle Limited | SCORES |
| Youth Male | |
| FAUSEY, HARLEY | 228 |
| DAVIS, VJ | 224 |
| MCGRAW, IAN | 208 |
| Bow Hunter Freestyle Limited | SCORES |
| PeeWee Male | |
| LARA, ANGEL | 298 |
| JOHN, JOSH | 0 |
| Bow Hunter Freestyle Limited | SCORES |
| Cub Male | |
| MUSHRUSH, LOGAN | 313 |
| MCGRAW, CASEY | 252 |
| BILLIPS, DAMIEN | 184 |
| YOULES, JUSHUA | 150 |
| KRELLER, KALE | 1 |
| Bow Hunter Freestyle Limited | SCORES |
| Adult Male | |
| YEAKLEY, RON | 350 |
| BARNSON, BRYANT | 344 |
| MICKELSON, KRIS | 314 |
| WOOD, LARRY | 302 |
| SNODGRASS, DON | 286 |
| MAY, BOB | 278 |
| GARNETT, STEVE | 252 |
| DEAN, JASON | 230 |
| TERRY, CHAD | 230 |
| KRELLER, KENT | 1 |
| Bow Hunter Freestyle Limited | SCORES |
| Youth Female | |
| KRAMMER, BRITTANY | 394 |
| Bow Hunter Freestyle Limited | SCORES |
| Cub Female | |
| JUDD, BAYLEE | 148 |
| Bow Hunter Freestyle Limited | SCORES |
| Adult Female | |
| LERG, DEBBIE | 322 |
| STEINER, CYNDI | 178 |
| WOOD, LIZ | 178 |
| Bow Hunter | SCORES |
| Youth Male | |
| THURSTON, BRODER | 236 |
| Bow Hunter | SCORES |
| PeeWee Male | |
| JUDD, RYAN | 210 |
| PAUL, CARTER | 150 |
| MUSHRUSH, CADE | 149 |
| Bow Hunter | SCORES |
| Cub Male | |
| SMITH, HUNTER | 245 |
| Bow Hunter | SCORES |
| Adult Male | |
| SMITH, GARY | 357 |
| BIGGS, ROBERT | 348 |
| HOWELL, DARRELL | 312 |
| BARTELS, KEL | 302 |
| DAVIS, JIM | 272 |
| FRANK, JOSEPH | 216 |
| DAVIS, JEFF | 206 |
| KELLY, KYLE | 206 |
| WILLIAM, TAD | 176 |
| FABEL, THANE | 164 |
| Bow Hunter | SCORES |
| Youth Female | |
| BURNS, CATHERINE | 114 |
| Bow Hunter | SCORES |
| Young Adult Female | |
| HOWELL, LINDSEY | 208 |
| Bow Hunter | SCORES |
| PeeWee Female | |
| HISKETT, RUBY | 220 |
| NICHOLS, BRYNLEE | 196 |
| PAUL, AVERY | 190 |
| Bow Hunter | SCORES |
| Cub Female | |
| NICHOLS, RYLEE | 248 |
| HOFFET, JEWEL | 190 |
| WAGGONER, NATALIE | 48 |
| Freestyle | SCORES |
| Young Adult Male | |
| SAVINI, GENO | 0 |
| Freestyle | SCORES |
| Adult Male | |
| APLAUGH, STAN | 438 |
| SPONSLER, ADAM | 436 |
| JOHNSON, BRIAN | 432 |
| TAYLOR, GALE | 394 |
| EATHERLY, BRIAN | 390 |
| MCGONAU, CURTIS | 380 |
| LEASE, HAROLD | 378 |
| HOLDIMAN, JOE | 376 |
| SPENCER, ROB | 1 |
| BERONIO, DAVID | 0 |
| GORDON, LONNIE | 0 |
| Freestyle | SCORES |
| Adult Female | |
| TAYLOR, ROSE | 370 |
| MANNING, TAMMY | 304 |
| SHIMABUKURO, IRIS | 242 |
| Recurve | SCORES |
| PeeWee Male | |
| STEINER, RHYS | 192 |
| Recurve | SCORES |
| Adult Male | |
| BURDICK, MARTIN | 368 |
| RHYME, TIM | 354 |
| AGUILERA, PAUL | 306 |
| PANELLI, RICK | 288 |
| ORR, CASEY | 284 |
| STEINER, PHILLIP | 256 |
| OBRIEN, KEVIN | 250 |
| STEDMAN, TODD | 250 |
| STEINER, PHIL | 202 |
| LIEBESPECK, NATHAN | 198 |
| Recurve | SCORES |
| Adult Female | |
| RECHEL, LUCY | 270 |
| SITNIK, OLIVIA | 124 |
| Traditional | SCORES |
| Adult Male | |
| KELLERS, MICAH | 306 |
| CANHAM, ROBERT | 276 |
| BENSON, KEVIN | 272 |
| KUTANSKY, TOMAS | 271 |
| POLAK, SKIP | 270 |
| WELLS, STEVE | 256 |
| Traditional | SCORES |
| PeeWee Female | |
| HYDE, TAYLOR | 0 |
