2014 River Animal Madness, Fallon NV
Sunday, Unmarked 3D
| Bow Hunter Freestyle | SCORES |
| Male | |
| Youth | |
| BARNES, ZACH | 450 |
| LEE, STERLING | 364 |
| MORROW, PATRICK | 340 |
| THURSTON, BRODER | 272 |
| TORRES, ADRIAN | 252 |
| Young Adult | |
| SHULTZ, JORDON | 356 |
| WORD, TYLER | 356 |
| WRIGHT, CLINT | 354 |
| MORI, SAGE | 332 |
| WADE, HUNTER | 306 |
| FLETCHER, ALEC | 294 |
| MORI, LORENZOL | 176 |
| MORI, LOUIE | 170 |
| Senior | |
| SOBOTA, JOE | 398 |
| BOTTARI, TIM | 364 |
| CLAUSER, DAN | 350 |
| DIEHL, GREG | 336 |
| SNODGRASS, DON | 336 |
| RECHEL, DENNIS | 330 |
| LERG, ROY | 326 |
| COULTER, DOUG | 322 |
| YEAKLEY, RON | 306 |
| WEAVER, JOHN | 294 |
| TIPPIT, KEVIN | 284 |
| STEUART, JIM | 250 |
| O”‘BRIEN, MARK | 248 |
| GOURLEY, LYNN | 234 |
| PeeWee | |
| CLAYSON, GABE | 272 |
| Cub | |
| LARA, ANGEL | 382 |
| COOPER, HUNTER | 348 |
| MORROW, EDDIE | 338 |
| Adult | |
| SMITH, JEREMY | 424 |
| ERB, SEAN | 418 |
| HUGHES, AUSTIN | 412 |
| COOPER, RAY | 398 |
| MARCHESE, MIKE | 388 |
| SMITH, SCHAD | 384 |
| FABEL, REMY | 382 |
| MORI, CHARLIE | 376 |
| LEE, MIKE | 372 |
| TIZLEY, SCOTT | 366 |
| WOOD, JAMES | 358 |
| JEFFERY, SAMMY | 356 |
| KIBBE, CURTIS | 356 |
| MULLINS, COLLIN | 356 |
| WADE, JON | 348 |
| ARMSTRONG, DAVE | 344 |
| DOWD, KEVIN | 344 |
| SHULTZ, DEAN | 342 |
| BARTEK, CHAD | 340 |
| CORBETT, BRUCE | 340 |
| PAUL, BEN | 334 |
| GRAEF, ED | 328 |
| HOUSE, JEFF | 328 |
| MORI, HUNTER | 324 |
| ALLES, SAM | 322 |
| FOWKES, GARY | 322 |
| JACKSON, MARK | 322 |
| FLETCHER, CHAD | 320 |
| MUNSON, COOPER | 320 |
| TANBERG, DOUG | 320 |
| LEE, JIMMY | 318 |
| GORMLEY, JOHN | 316 |
| JACKSON, TODD | 316 |
| MUZZI, NATE | 316 |
| TORRES, JESUS | 316 |
| FLETCHER, CHRIS | 314 |
| JACKSON, MATHEW | 310 |
| HIIBEL, RYAN | 306 |
| COULTER, SAGE | 302 |
| CORNMESSER, STEVE | 300 |
| MORI, LOUIE | 298 |
| FROSSARD, JEFF | 294 |
| GARCIA, ALEX | 294 |
| WRIGHT, BILL | 290 |
| LARA, MIGUEL | 288 |
| SAUNDERS, SETH | 288 |
| VEST, DAVE | 286 |
| KRELLER, KENT | 278 |
| MARTIN, TONY | 278 |
| ROBINS, CHRIS | 276 |
| NORRIS, JUSTIN | 274 |
| TORRES, FRANCISCO | 274 |
| DIOS, MIGUEL | 272 |
| GUBLER, TIM | 266 |
| CLAYSON, BEN | 252 |
| WERBELKES, ALEX | 228 |
| UHART, ALBERT | 224 |
| SAMMARIPA, DEREK | 172 |
| WADSWORTH, SETH | 114 |
| BLACKMAN, HEATH | 1 |
| KRYS, WAYNE | 1 |
| KRYS, CLAYTON | 1 |
| Female | |
| Youth | |
| DANIELS, REILLIE | 266 |
| ALPAUGH, ASHLEY | 142 |
| FABEL, KIANA | 136 |
| Young Adult | |
| LEAVITT, MARISA | 348 |
| ISBISTER, HANNAH | 250 |
| BROCKMAN, NIKKI | 246 |
| CORNMESSER, FAITH | 220 |
| Cub | |
| HYDE, LAINEY | 270 |
| MULLINS, LILLY | 244 |
| CLAYSON, CHEYENNE | 216 |
| Adult | |
| LATTIMER, STORMY | 298 |
| LEAVITT, BECKI | 294 |
| MULLINS, MICHELLE | 276 |
| COOK, JESSIE | 274 |
| OLSEN, LINDA | 272 |
| MULLINS, ADRIAN | 246 |
| LEE, JAMIE | 232 |
| JEFFERY, MELINDA | 230 |
| DOWD, PHYLLYS | 216 |
| MILLER, CHRISTI | 188 |
| CLAYSON, SHAWNEE | 180 |
| WOOD, JANELLE | 154 |
| JOHNSON, CAROL | 148 |
| PANGAN, TABITHA | 102 |
| DUTRA, SUZANNE | 1 |
| FABEL, SARENA | 1 |
| Bow Hunter Freestyle | SCORES |
| Male | |
| PeeWee | |
| PAUL, CARTER | 264 |
| Cub | |
| LOCKETT, BRYCE | 330 |
| Adult | |
| BARNSON, BRYANT | 348 |
| MULLINS, RHETT | 330 |
| SHEA, SEAN | 314 |
| JACKSON, CARL | 302 |
| ALVES, EDDIE | 290 |
| DEAN, JASON | 276 |
| KIRKWOOD, DAVID | 1 |
| Female | |
| Youth | |
| KRAMMER, BRITTANY | 276 |
| PeeWee | |
| PAUL, AVERY | 324 |
| Adult | |
| LERG, DEBBIE | 330 |
| STEINER, CYNDI | 160 |
| Bowhunter | SCORES |
| Male | |
| PeeWee | |
| O”‘BRIEN, BRYCE | 144 |
| Cub | |
| TORRES, ANDY | 266 |
| Adult | |
| HOWELL, DARRELL | 270 |
| BURCHARD, LARRY | 258 |
| HESS, JOE | 246 |
| DAVIS, JIM | 232 |
| CERAGIOLI, LARRY | 204 |
| DAVIS, JEFF | 180 |
| Female | |
| Cub | |
| KNOX, PRU | 176 |
| MORI, FRANNY | 128 |
| WOOD, JORDEN | 120 |
| Adult | |
| BARNES, JENNIFER | 206 |
| Freestyle | SCORES |
| Male | |
| Youth | |
| KIRKWOOD, HUNTER | 352 |
| SPONSLER, CODY | 310 |
| Young Adult | |
| WRIGHT, DEVIN | 1 |
| Adult | |
| ALPAUGH, STAN | 418 |
| HYDE, BART | 386 |
| SPONSLER, ADAM | 376 |
| LEASE, HAROLD | 368 |
| HOLDIMAN, JOE | 360 |
| MENGHINI, EDDIE | 354 |
| PAUL, PETE | 354 |
| EATHERLY, BRIAN | 344 |
| LEAVITT, JEFF | 322 |
| O’LEARY, RICK | 316 |
| EDWARDS, TRENT | 232 |
| Female | |
| Adult | |
| ALPAUGH, RAE | 346 |
| TRELLERA, VALERIE | 32 |
| Recurve | SCORES |
| Male | |
| PeeWee | |
| STEINER, RHYS | 278 |
| JEFFERY, RYAN | 30 |
| Cub | |
| KNOX, SETH | 98 |
| Adult | |
| RHYME, TIM | 358 |
| JEFFERY, SAM | 298 |
| GRAINER, ROBERT | 256 |
| STEINER, PHILLIP | 234 |
| KNOX, JOHN | 218 |
| STEINER, PHIL | 160 |
| Female | |
| Adult | |
| RECHEL, LUCY | 268 |
| Traditional | SCORES |
| Male | |
| PeeWee | |
| KELLERS, BODIE | 136 |
| GUBLER, COOPER | 78 |
| Adult | |
| BARTELS, KEL | 296 |
| KELLERS, MICAH | 258 |
| POLAK, SKIP | 254 |
| CANHAM, ROBERT | 250 |
| PANELLI, RICK | 230 |
| BENSON, KEVIN | 192 |
| Female | |
| Cub | |
| O”‘BRIEN, REBEKAH | 88 |
